Security Camera Model Database 2026
A model-level database built from current manufacturer documentation. We separate local storage, subscription requirements and open-protocol support instead of reducing everything to a generic product score.
| Brand / model | Resolution | Power | Local storage | Subscription for local recording | RTSP | ONVIF | Weather |
|---|---|---|---|---|---|---|---|
| Reolink RLC-811A | 4K 8MP | PoE | microSD / NVR / FTP | No | Yes | Yes | IP67 |
| Reolink RLC-810A | 4K 8MP | PoE | microSD / NVR / FTP | No | Yes | Yes | IP67 |
| Reolink RLC-840A | 4K 8MP | PoE | microSD / NVR | No | Yes | Yes | IP67 / IK10 |
| Reolink RLC-843A | 4K 8MP | PoE | microSD / NVR / Hub | No | Yes | Yes | IP67 / IK10 |
| Reolink RLC-833A | 4K 8MP | PoE | microSD / NVR | No | Yes | Yes | Outdoor |
| Reolink RLC-1212A | 12MP | PoE | microSD | No | Yes | Yes | Outdoor |
| Reolink CX810 | 4K 8MP | PoE | microSD | No | Yes | Yes | Outdoor |
| Reolink Duo 3V PoE | 16MP | PoE | microSD / NVR / FTP | No | Yes | Yes | IP67 / IK10 |
| ZOSI C220 | 4K 8MP | PoE | NVR / DVR | No | Yes | Yes | IP66 |
| ZOSI C296B PoE | 4K 8MP | PoE | NVR | No | Not verified | Not verified | IP66 |
| ZOSI C296 WiFi | 5MP / 4K | Wi-Fi | microSD up to 256GB | No | Not verified | Not verified | Outdoor |
| AOSU SolarCam P1 SE | 2K | Battery + solar | 32GB aosuBase | No | Not verified | Not verified | IP65 |
| AOSU SolarCam System Pro | 2K | Battery + solar | 32GB local | No | Not verified | Not verified | Outdoor |
| AOSU SolarCam D1 SE | 5MP | Battery + solar | aosuBase Mini | No | Not verified | Not verified | IP66 |
| Arlo Essential Outdoor 2K | 2K | Battery / solar | SmartHub / Base Station | No for compatible local storage | Not verified | Not verified | Weather resistant |
| Arlo Pro 5S 2K | 2K HDR | Battery | Compatible SmartHub | No for compatible local storage | Not verified | Not verified | Weather resistant |
| Arlo Essential Indoor 2K | 2K | Plug-in Wi-Fi | Cloud/account centered | N/A | Not verified | Not verified | Indoor |
| eufy SoloCam S340 | 3K + 2K | Battery + solar | 8GB eMMC / HomeBase 3 | No | Not verified | Not verified | Weather protection |
| Ring Outdoor Cam Plus | 2K | Battery / plug-in / solar | No Ring Edge support | Plan-centric | No | No | Weather resistant |
Fields we verify
The CSV includes form factor, resolution, power/connectivity, field of view, local storage path, subscription requirement for local recording, smart detection, RTSP, ONVIF, weather rating, architecture constraints and official sources.
Methodology
Fields were checked against current manufacturer product/support documentation on September 13, 2026. “Not verified” means we did not find adequate official documentation to assert model-level support; it does not mean a feature is technically impossible.
Related: model comparisons · local-camera feature scorecard · five-year cost study.